No Products in the Cart
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
CZ Bridal Set zirconia engagement ring with your choice of center gems size 2 carat or 3 carat. The 2.0 carat is shown in the images and on the hand.
This bridal set includes the matching wedding band handcrafted in your color choice of White, Yellow, or Rose.
Occasion: Wedding, Bridal
Gem Color: D-E-F
Gem cut: round, ideal
Gem Clarity: IF
Gem Type: Diamond Simulant, Cubic Zirconia
ENGAGEMENT WEIGHT: 4.32 grams
BAND WEIGHT: 3.6 grams
BAND WIDTH: 2.5 mm
Gem selection
2 Carat 8.0 millimeter round CZ
3 Carat 9.0 millimeter round CZ
Setting Type: 6 prong
Material: 14k Solid White gold
NOTE: Cubic Zirconia stones have a perfect brilliant cut. Therefore we use a calibrated ideal diamond cut for the diamond equivalent size in Carats. The actual weight of a cubic zirconia is more. All Carat sizes listed are calibrated to diamond carat equivalent.
Color: | All items are avaialable Rose, White, or Yellow |
Size: | All Rings Come in whole, quarter,and half sizes. |
Material: | 14k Solid Gold |
Someone purchsed a